RB2B offers a range of plans to cater to different business needs. Below is a detailed comparison of the Free, Starter, Pro, and Pro+ plans, highlighting their features, pricing, and integrations.
Pricing and Credits
Plan | Monthly Credits | Monthly Cost |
Free | 150 | Free |
Starter | 300 | $79 |
Pro | Starting at 600 | Starting at $149 |
Pro+ | Starting at 600 | Starting at $199 |
Note: For the most current pricing details, please refer to RB2B's official pricing page.
Overages
Plan | Overage Cost Per Credit |
Free | Not available |
Starter | 45¢/credit |
Pro | 25¢/credit |
Pro+ | 25¢/credit |
Visitor Identification Coverage
Identification coverage increases by plan, combining company-level identification globally with contact-level identification for U.S.-based visitors where available.
Free plans include company-level identification only, typically identifying 15–20% of visitors.
Starter and Pro plans add U.S. contact-level identification, increasing total coverage to approximately 30–40%.
Pro+ offers the most comprehensive coverage, combining expanded contact-level and company-level identification for an average coverage of 70–80%.
Identification rates are averages and may fluctuate depending on traffic composition, site audience, and browsing behavior.
Expected Match Rates
Feature | Free | Starter | Pro | Pro+ |
Contact-Level Identification (US Only) | Not included | Included | Included | Included |
Company-Level Identification (Global) | Included | Included | Included | Included |
Coverage | 15-20% | 30-40% | 30-40% | 70-80% |
Profile Information
Feature | Free | Starter | Pro | Pro+ |
LinkedIn Profile | Not included | Included | Included | Included |
Full Name | Not included | Included | Included | Included |
Job Title | Not included | Included | Included | Included |
Company Name | Included | Included | Included | Included |
Industry | Not included | Included | Included | Included |
Business Email | Not included | Not included | Included | Included |
Pageview History | Not included | Included | Included | Included |
Repeat Visitor Tracking | Included | Included | Included | Included |
Features
Feature | Free | Starter | Pro | Pro+ |
Not included | Not included | Included | Included | |
Not included | Not included | Included | Included | |
Not included | Not included | Included | Included | |
Not included | Not included | Included | Included | |
Not included | Not included | Included | Included |
Export & Integrations
Integration | Free | Starter | Pro | Pro+ |
Included | Included | Included | Included | |
Included | Included | Included | Included | |
CSV Export | Not included | Not included | Included | Included |
Not included | Not included | Included | Included | |
Not included | Not included | Included | Included | |
Not included | Not included | Included | Included | |
Not included | Not included | Included | Included | |
Not included | Not included | Included | Included | |
Not included | Not included | Included | Included |
For a more detailed comparison and to choose the plan that best fits your business needs, please visit RB2B's official pricing page.
