Should there be any discrepancies between the pricing and features listed here and those on our main marketing site, RB2B.com, the details on RB2B.com will take precedence as the authoritative source.
Features & Price
| RB2B Free | RB2B Pro | RB2B Pro+ |
Price | Free Forever | Starting at $149/mo | Starting at $349/mo |
Leads / Credits | 150 per month | Starting at 300 per month | Starting at 1000 per month |
Dashboard Users | Unlimited | Unlimited | Unlimited |
More Information |
Profile Information
| RB2B Free | RB2B Pro | RB2B Pro+ |
LinkedIn Profile | ✅ | ✅ | ✅ |
Full Name | ✅ | ✅ | ✅ |
Title | ✅ | ✅ | ✅ |
Company Name | ✅ | ✅ | ✅ |
Industry | ✅ | ✅ | ✅ |
Business Email | ❌ | ✅ | ✅ |
Last Session Pageview History | ❌ | ✅ | ✅ |
All Time Pageview History | ❌ | ✅ | ✅ |
Repeat Visitor Tracking | ❌ | ✅ | ✅ |
Features
| RB2B Free | RB2B Pro | RB2B Pro+ |
Hot Leads Tagging | ❌ | ✅ | ✅ |
Hot Page Tagging | ❌ | ✅ | ✅ |
Traffic Insights | ❌ | ✅ (with annual plans) | ✅ (with annual plans) |
URL Restrictions | ❌ | ✅ | ✅ |
Prevent Coworker Identification | ❌ | ✅ | ✅ |
Export & Integrations
| RB2B Free | RB2B Pro | RB2B Pro+ |
Slack | ✅ | ✅ | ✅ |
CSV Download | ❌ | ✅ | ✅ |
Instantly | ❌ | ✅ | ✅ |
Apollo.io | ❌ | ✅ | ✅ |
Clay | ❌ | ✅ | ✅ |
Webhook | ❌ | ✅ | ✅ |
HubSpot CRM | ❌ | ❌ | ✅ |
All other integrations | ❌ | ✅ | ✅ |